2025–2026 Season
Winter Tickets, Passes & Programs
Simple, transparent pricing for skiing, riding, tubing, and youth programs—built for families and first-timers at your community mountain.
Weekend Summit
$45
Sat 10–8 • Sun 10–4
Sunset Summit
$30
Mon–Fri 3–8
Base Camp
$20
Carpet & Handle Tow
Tubing
$35
Weekends & Holidays
Ski / Ride Tickets
| Product | Valid / Notes | 2025/2026 Price |
|---|---|---|
| Base Camp Ticket | Valid during all open hours • Kapiloff Carpet & Handle Tow only | $20 |
| Sunset Summit Ticket | Mon–Fri 3pm–8pm • All ski/snowboard lifts | $30 |
| Weekend Summit Ticket | Sat 10am–8pm • Sun 10am–4pm • Holidays (hours may vary) • Valid when natural terrain is closed | $45 |
| Snow Day Ticket | Sat 10am–8pm • Sun 10am–4pm • Holidays (hours may vary) • Valid when any natural terrain is open | $55 |
| College Ticket | Mon–Fri 3pm–8pm • Must present current & valid college ID | $25 |
Season Passes & Race (pricing through 10/31/25)
| Category | 2025/2026 Price |
|---|---|
| Adult (18–64) | $349 |
| JR (6–17) / SR (65–74) / Military | $299 |
| Senior 75+ | $99 |
| College (18–24) with Valid ID | $125 |
| Ages 4 and under | Free |
| Adult Race League (team of 4–6) | $600 |
Family Season Pass • Maximum of two adult passes
| Family Size | 2025/2026 Price |
|---|---|
| Family of 3 | $719 |
| Family of 4 | $879 |
| Family of 5+ | $999 |
Tubing Tickets
| Time / Occasion | 2025/2026 Price |
|---|---|
| Weekends & Holidays | $35 |
| Noon Year’s Eve (12pm–6pm) | $26 |
Tubing Loyalty Card: Buy 4 full-priced tubing tickets, get your next tubing ticket FREE!
Free ticket must be redeemed on a different day than the last ticket purchased. Not valid with any other offers or discounts.
Lessons & Rentals
Lessons must be booked 48 hours in advance.
| Service | When / Notes | Price |
|---|---|---|
| Shred Sessions (Group Lessons) | Saturday/Sunday 10:00–11:00am or 2:45–3:45pm | $75 |
| Private Lessons (1 hour) | Sat: 10:15, 11:45, 1:15 • Sun: 11:45, 1:15 | $125 |
| Tiny Shredders (ages 2–4) | 45 min every Sat & Sun • 10:15–11:00am | $40 |
| Lil’ Shredders (ages 5–7) | 45 min every Sat & Sun • 10:15–11:00am | $40 |
| Full Rentals | Skis/Snowboard, boots, helmet, poles | $50 |
| Tiny Shredder Rental | Ages 4 & under | $25 |
| Snowboard boots only | — | $20 |
Winter Youth Shred Program & Club Pricing
| Program / Option | Price |
|---|---|
| Lift / Lesson / Rental — Monday–Thursday (Choose 1 day) | $310 |
| Lift / Lesson / Rental — Friday | $325 |
| Lift / Lesson / Rental — Saturday/Sunday (Choose 1 day) | $375 |
| Lift / Lesson — Monday–Thursday (Choose 1 day) | $240 |
| Lift / Lesson — Friday | $250 |
| Lift / Lesson — Saturday/Sunday (Choose 1 day) | $290 |
| Season Pass Holder (Lift / Lesson) — Mon–Thu | $165 |
| Season Pass Holder (Lift / Lesson) — Friday | $175 |
| Season Pass Holder (Lift / Lesson) — Sat/Sun | $200 |
| Winter Youth Shred Club (no lessons or rental) | $130 |
| Winter Youth Shred Club (no lessons, with rental) | $175 |
Notes & Policies
- Pricing is subject to change without notice and may not always reflect the latest rates at the ticket window.
- Helmets are strongly recommended for all guests.
- Skis and snowboards must be mountain-approved (metal edges, appropriate bindings). Department-store toy skis/snowboards are not permitted. If unsure, email janelle@granitegorge.com before your visit.
- Lessons must be booked 48 hours in advance.
- Check the mountain report for weather or operating updates.
Ready to ride?
Lock in a season pass or secure your WYSP spot today.
© Granite Gorge Mountain Park — Your Community Mountain
-
2025/2026 Season Pass
$0.00
